Transparent, upfront pricing on all repairs. No hidden fees — ever. All prices include a 90-day warranty.
A cracked or broken screen is the most common phone repair. We use OEM-quality LCD and OLED screens to restore your display to factory condition — including full touch responsiveness and true-to-colour output.
90-day warranty included| Model | Price (AUD) |
|---|---|
| iPhone 15 Pro Max | $329 |
| iPhone 15 Pro | $299 |
| iPhone 15 Plus | $269 |
| iPhone 15 | $249 |
| iPhone 14 Pro Max | $299 |
| iPhone 14 Pro | $269 |
| iPhone 14 Plus | $249 |
| iPhone 14 | $229 |
| iPhone 13 Pro Max | $279 |
| iPhone 13 Pro | $249 |
| iPhone 13 / Mini | $199 |
| iPhone 12 Pro Max | $239 |
| iPhone 12 Pro | $219 |
| iPhone 12 / Mini | $189 |
| iPhone 11 Pro Max | $219 |
| iPhone 11 Pro | $199 |
| iPhone 11 | $159 |
| iPhone XS Max | $189 |
| iPhone XS / X | $169 |
| iPhone XR | $149 |
| iPhone SE (2nd / 3rd Gen) | $129 |
| Model | Price (AUD) |
|---|---|
| Galaxy S24 Ultra | $349 |
| Galaxy S24+ | $299 |
| Galaxy S24 | $259 |
| Galaxy S23 Ultra | $329 |
| Galaxy S23+ | $279 |
| Galaxy S23 | $239 |
| Galaxy S22 Ultra | $299 |
| Galaxy S22+ | $259 |
| Galaxy S22 | $219 |
| Galaxy S21 Ultra | $279 |
| Galaxy S21+ / S21 | $219–$239 |
| Galaxy A55 / A54 | $189 |
| Galaxy A35 / A34 | $169 |
| Galaxy A25 / A24 | $149 |
| Galaxy A15 / A14 | $129 |
Don't see your model listed? Call us on 0466 999 943 or submit a booking and we'll provide a quote within the hour. We repair most Android and iOS devices.
If your phone doesn't hold charge like it used to, a battery replacement is often all it needs. We use genuine-grade cells and can typically complete the repair in under 30 minutes.
90-day warranty included| Model | Price (AUD) |
|---|---|
| iPhone 15 Series | $109 |
| iPhone 14 Series | $99 |
| iPhone 13 Series | $95 |
| iPhone 12 Series | $89 |
| iPhone 11 Series | $85 |
| iPhone X / XS / XR | $85 |
| iPhone 8 / 8 Plus | $79 |
| iPhone SE (2nd / 3rd Gen) | $79 |
| Model | Price (AUD) |
|---|---|
| Galaxy S24 Series | $119 |
| Galaxy S23 Series | $109 |
| Galaxy S22 Series | $99 |
| Galaxy S21 Series | $95 |
| Galaxy S20 Series | $89 |
| Galaxy A55 / A54 | $89 |
| Galaxy A35 / A34 | $79 |
| Galaxy A25 / A24 | $79 |
Water damage needs to be treated quickly. Our technicians use ultrasonic cleaning equipment and precision tools to remove corrosion, clean circuit boards, and replace damaged components. We've saved devices written off by other repairers.
Warranty on successful repairs| Service | Price (AUD) |
|---|---|
| Full Diagnostic & Assessment | $99 |
| Ultrasonic Clean + Component Check | $149 |
| Full Water Damage Restoration (iPhone) | $199–$299 |
| Full Water Damage Restoration (Samsung) | $199–$299 |
| Board-Level Micro-Soldering Repair | POA |
1. Switch it off immediately — do not try to charge it.
2. Do not use a hair dryer — heat forces corrosion deeper.
3. Bring it to us as soon as possible — the faster you act, the better your chances of a full recovery.
Call 0466 999 943 for advice.
A charging port that's loose, intermittent, or completely dead is a frustrating problem. We clean and inspect the port first — sometimes it's just debris — and replace the port module when needed.
90-day warranty included| Model | Price (AUD) |
|---|---|
| iPhone 15 Series (USB-C) | $119 |
| iPhone 14 / 13 / 12 (Lightning) | $99 |
| iPhone 11 / XS / XR (Lightning) | $89 |
| iPhone X / 8 / SE (Lightning) | $79 |
| Lint / debris cleaning only | $29 |
| Model | Price (AUD) |
|---|---|
| Galaxy S24 / S23 (USB-C) | $119 |
| Galaxy S22 / S21 (USB-C) | $109 |
| Galaxy A Series (USB-C) | $89 |
| Older Samsung Micro-USB | $79 |
| Lint / debris cleaning only | $29 |
Blurry photos, a black screen, autofocus that won't lock, or a cracked lens — camera issues are common after drops. We replace rear and front-facing modules using quality compatible components.
90-day warranty included| Repair Type | Price (AUD) |
|---|---|
| iPhone 15 Pro / Max Rear Camera | $229 |
| iPhone 14 / 15 Rear Camera Module | $189 |
| iPhone 13 / 12 Rear Camera | $169 |
| iPhone 11 / XS Rear Camera | $149 |
| Front Camera (Face ID — any model) | $119 |
| Camera Lens Glass Only | $79 |
| Repair Type | Price (AUD) |
|---|---|
| S24 Ultra Rear Camera Array | $249 |
| S24 / S23 Rear Camera Module | $199 |
| S22 / S21 Rear Camera | $179 |
| Galaxy A Series Rear Camera | $149 |
| Front Camera (any Samsung) | $99 |
| Camera Lens Glass Only | $69 |
Beyond the common repairs, we handle a wide range of hardware issues. If your phone has a problem not listed here, bring it in for a free diagnostic and we'll let you know what's possible.
90-day warranty on parts| Service | Price (AUD) |
|---|---|
| Back Glass Replacement (iPhone) | $129–$199 |
| Back Glass Replacement (Samsung) | $119–$179 |
| Speaker / Earpiece Replacement | $89–$119 |
| Microphone Repair | $89–$119 |
| Headphone Jack Repair | $79–$99 |
| Volume / Power Button Repair | $79–$109 |
| Vibration Motor Replacement | $79–$99 |
| SIM Card Tray Replacement | $39 |
| Home Button Repair (older iPhones) | $89 |
Bring your device in for a free, no-obligation diagnostic. Our technicians will assess your phone, identify the issue, and give you a clear quote before any work begins.
Walk-ins welcome during business hours, or book online to skip the wait.